Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 17.0 | |
| 20 | 14.5 | |
| 24 | 10.3 | |
| 21 | 9.1 | |
| 23 | 7.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 11.8 | |
| 21 | 5.8 | |
| 24 | 5.3 | |
| 20 | 4.0 | |
| 24 | 3.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 61.0 | |
| 21 | 43.0 | |
| 24 | 40.9 | |
| 20 | 29.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 21 | 46.3 | |
| 24 | 42.3 | |
| 20 | 32.1 | |
| 23 | 26.5 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 87.2 | |
| 20 | 75.4 | |
| 24 | 59.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 36 | |
| 21 | 33 | |
| 20 | 31 | |
| 14 | 30 | |
| 23 | 23 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 20 | 76 | |
| 21 | 76 | |
| 14 | 67 | |
| 23 | 44 | |
| 24 | 36 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 24 | 20 | |
| 23 | 14 | |
| 21 | 10 | |
| 14 | 9 | |
| 13 | 7 | |
| View All | ||
